Loading...
 

1950 Playing List


1950 PLAYER BREAKDOWN
No. Player Games Goals Behinds
17 Ken Aitken 3 0 1
25 Jim Baird 18 0 0
29 Frank Bateman 11 10 3
34 Bernie Baxter 5 7 7
21 Ken Baxter 14 43 25
31 Geoff Brokenshire 5 4 5
16 John Brown 11 0 0
19 Don Calder 5 0 3
24 Harry Caspar 18 3 2
26 Jim Clark 17 1 0
15 Bruce Comben 8 9 11
35 Jack Conley 18 12 6
28 Fred Davies 18 12 10
7 Jim Davies 13 0 0
23 Bert Deacon 7 0 0
32 Harry Dern 2 0 0
14 Vin English 18 5 10
20 Ray Garby 17 34 25
33 Ritchie Green 16 0 1
27 Ollie Grieve 17 0 0
4 Doug Guy 4 0 0
1 Ken Hands 8 0 0
36 Kevin Hart 5 3 5
6 Ern Henfry 9 7 4
8 Arthur Hodgson 17 1 4
13 Jack Howell 13 19 22
30 Max Howell 2 1 2
5 Bill Huntington 1 0 0
11 Laurie Kerr 6 1 0
9 Jack Mills 18 26 35
10 Fred Stafford 17 15 11
22 Alan Streeter 8 5 2
2 Harry Sullivan 1 1 0
18 Alan Thynne 1 2 0
12 Doug Williams 9 0 2
Rushed Behinds 6
Total 360 221 202

Season 1950 | 1950 Brownlow Votes
Contributors to this page: tmd1 , pblue and BlueWorld .
Page last modified on Wednesday 06 of May, 2009 18:48:36 AEST by tmd1.
Blueseum