No. | Player | Games | Goals | Behinds |
12 | Barry Armstrong | 21 | 25 | 10 |
14 | Rod Ashman | 9 | 3 | 8 |
21 | Rod Austin | 9 | 0 | 0 |
26 | Ray Byrne | 16 | 1 | 4 |
4 | Vin Catoggio | 3 | 1 | 2 |
22 | Neil Chandler | 22 | 13 | 13 |
6 | Garry Crane | 19 | 3 | 4 |
17 | Brent Crosswell | 20 | 0 | 1 |
23 | Craig Davis | 5 | 9 | 5 |
27 | David Dickson | 24 | 6 | 7 |
11 | Bruce Doull | 25 | 1 | 0 |
24 | Peter Fyffe | 2 | 0 | 0 |
3 | Kevin Hall | 15 | 3 | 5 |
31 | Peter Hall | 20 | 5 | 4 |
33 | Paul Hurst | 12 | 0 | 0 |
5 | Syd Jackson | 14 | 14 | 15 |
25 | Alex Jesaulenko | 21 | 27 | 30 |
28 | Peter Jones | 23 | 18 | 8 |
16 | Greg Kennedy | 11 | 30 | 30 |
8 | Trevor Keogh | 24 | 22 | 19 |
7 | Andy Lukas | 2 | 0 | 2 |
43 | David McKay | 25 | 37 | 34 |
2 | John Nicholls | 22 | 47 | 23 |
19 | John O'Connell | 17 | 0 | 0 |
13 | Eric Pascoe | 7 | 1 | 1 |
15 | Phil Pinnell | 10 | 0 | 1 |
32 | Bryan Quirk | 12 | 2 | 4 |
34 | Ian Robertson | 1 | 1 | 1 |
20 | Geoff Southby | 22 | 1 | 0 |
35 | Lance Styles | 2 | 0 | 0 |
30 | Vin Waite | 18 | 0 | 0 |
42 | Robert Walls | 24 | 47 | 43 |
18 | Brian Walsh | 23 | 60 | 42 |
Rushed Behinds | 48 | |||
Total | 500 | 377 | 364 | |
Note: Andrew Lukimitis had changed his name to Lukas at the start of 1971.