Loading...
 

Breakdown: M Kreuzer

Senior Carlton Career Breakdown for Matthew Kreuzer
Against Games Goals Win Draw Loss Win% Finals Home Away
Adelaide 3 2 0 0 3 0.00 0 1 2
Brisbane 3 0 2 0 1 66.67 0 2 1
Collingwood 3 1 3 0 0 100.00 0 1 2
Essendon 3 2 0 0 3 0.00 0 2 1
Footscray 2 5 2 0 0 100.00 0 0 2
Fremantle 2 0 1 0 1 50.00 0 2 0
Geelong 1 0 0 0 1 0.00 0 0 1
Hawthorn 2 0 0 0 2 0.00 0 1 1
Melbourne 1 1 1 0 0 100.00 0 0 1
North Melbourne 1 1 0 0 1 0.00 0 1 0
Port Adelaide 2 5 2 0 0 100.00 0 1 1
Richmond 2 1 2 0 0 100.00 0 0 2
St. Kilda 1 0 0 0 1 0.00 0 1 0
Sydney 2 1 0 0 2 0.00 0 1 1
West Coast 1 0 1 0 0 100.00 0 0 1
TOTAL 29 19 14 0 15 48.28 0 13 16


-* Stats up to and including Round 9, 2009

Contributors to this page: true_blue24 .
Page last modified on Saturday 23 of May, 2009 17:33:58 AEST by true_blue24.
Blueseum