Loading...
 
Our second and final bye of 2011

Round 23, 2011

The Blues would have their second and final bye of Season 2011 in this round.


Ladder


  2011 Rd 23 P W D L Byes For Agn % Pts
1 Collingwood 21 20 0 1 R7 R13 2539 1397 181.75 80
2 Geelong 21 18 0 3 R6 R22 2399 1566 153.19 72
3 Hawthorn 21 17 0 4 R6 R17 2249 1537 146.32 68
4 West Coast 21 16 0 5 R5 R15 2090 1665 125.53 64
5 Carlton 21 14 1 6 R8 R23 2159 1614 133.77 58
6 St Kilda 21 11 1 9 R4 R14 1805 1611 112.04 46
7 Sydney 21 11 1 9 R5 R19 1778 1668 106.59 46
8 Essendon 22 11 1 10 R10 R24 2217 2217 100.00 46
9 North Melbourne 21 9 0 12 R3 R21 2002 1991 100.55 36
10 Fremantle 21 9 0 12 R6 R16 1730 2048 84.47 36
11 Richmond 21 8 1 12 R11 R19 1978 2292 86.30 34
12 Melbourne 21 8 1 12 R5 R16 1870 2203 84.88 34
13 Western Bulldogs 21 8 0 13 R4 R20 1953 2094 93.27 32
14 Adelaide 21 7 0 14 R2 R16 1692 2048 82.62 28
15 Brisbane Lions 21 4 0 17 R4 R19 1747 2121 82.37 16
16 Gold Coast 21 3 0 18 R1 R9 1437 2620 54.85 12
17 Port Adelaide 21 2 0 19 R12 R18 1606 2559 62.76 8

Game
1
2
3
4
5
6
7
8
9
10
11
12
Agst Rich G.Cst Coll
Ess
Adel Sydney St.Kilda BYE Geel Melb P.Adel
Bris
Posn
3
2
4
5
4
3
3
4
5
4
4
3
% 123.8 202.2
146.6
135.0 129.5 124.4 124.8 124.8 120.6 126.0 132.6 137.6
Game
13
14
15
16
17
18
19
20
:21::
22
23
24
Agst Sydney W.Cst Rich W.Bull Coll Ess N.Melb Melb Frem Haw BYE St.Kilda
Posn
3
4
3
4
4
4
4
4
4
5
5
 
% 138.6 130.9 138.2 132.7 128.6 132.5 132.3 136.3 136.2 133.7 133.7  



Round 22 | Round 24
Contributors to this page: PatsFitztrick , pblue and molsey .
Page last modified on Saturday 15 of October, 2011 09:10:02 AEDT by PatsFitztrick.
Blueseum