| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1945 | 18 | 24 | Premiership Player | Nil | n/a |
1946 | 19 | 45 | None | Nil | No placing |
1947 | 18 | 23 | Premiership Player | 1 | No placing |
1948 | 13 | 8 | None | Nil | No placing |
1949 | 20 | 10 | None | Nil | 2nd |
1950 | 8 | 1950 Playing List | None | Nil | No placing |
1951 | 17 | 26 | Vice captain | Nil | No placing |
1952 | 18 | 5 | Captain | Nil | No placing |
1953 | 17 | 7 | Captain Victorian Representative |
12 | 1st |
1954 | 17 | 9 | Captain Victorian Representative |
2 | No placing |
1955 | 13 | 3 | Captain | Nil | No placing |
1956 | 17 | 7 | Captain | 3 | No placing |
1957 | 16 | 21 | Captain Victorian Representative |
8 | No placing |
Total | 211 | 188 | -- | 26 | -- |
- Member of the Carlton Hall of Fame
- Member of the Carlton Team of the Century (Forward Pocket))