| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1973 | 9 | 3 | N/A | Nil | No placing |
1974 | 22 | 29 | N/A | 6 | 4th |
1975 | 20 | 37 | N/A | 11 | =5th |
1976 | 19 | 33 | N/A | 21 | 4th |
1977 | 17 | 25 | N/A | 14 | 7th |
1978 | 18 | 29 | N/A | Nil | No placing |
1979 | 5 | 10 | N/A | 1 | No placing |
1980 | 19 | 22 | N/A | 3 | No placing |
1981 | 23 | 41 | Premiership Player | 21 | 2nd |
1982 | 24 | 46 | Premiership Player | 4 | 9th |
1983 | 18 | 21 | N/A | Nil | No placing |
1984 | 14 | 28 | N/A | 11 | 2nd |
1985 | 19 | 34 | N/A | 5 | 5th |
1986 | 9 | 12 | N/A | Nil | No placing |
Total | 236 | 370 | -- | 97 | -- |
* Member of The Hall Of Fame
* Member of The Team Of The Century