| ||||||
Season | Games | Goals | Avge Disposals | Key Events / Stats | Brownlow Votes | Best & Fairest |
1979 | 20 | 31 | -- | Premiership Player | 1 | 8th |
1980 | 24 | 51 | -- | Club Top Goalkicker | 3 | 8th |
1981 | 12 | 26 | -- | Premiership Player | Nil | No placing |
1982 | 22 | 40 | -- | Premiership Player | Nil | 4th |
1983 | 20 | 26 | -- | N/A | 8 | 1st |
1984 | 16 | 29 | -- | Captain | 12 | 5th |
1985 | 18 | 16 | -- | Captain | Nil | No placing |
1986 | 21 | 20 | 20.1 | #7 for Goals; #4 for Disposals | 1 | =1st |
1987 | 19 | 28 | 19.8 | Premiership Player; #2 for Goals; #5 for Disposals |
5 | 2nd |
1988 | 18 | 12 | 20.4 | #6 for Disposals | 12 | 3rd |
1989 | 11 | 1 | 13.5 | N/A | Nil | No placing |
1990 | 8 | 3 | 19.4 | #5 for Average Disposals | Nil | No placing |
Total | 209 | 283 | 42 | -- |
- Member of the Carlton Hall of Fame