Loading...
 
Skip to main content

1978 Playing List


1978 PLAYER BREAKDOWN
No. Player...................... Games Goals Behinds Kicks Handballs Average
Disposals
Marks Hit
Outs
12 Barry Armstrong 20 14 21 363 71 21.70 79 2
14 Rod Ashman 18 29 27 299 66 20.28 52 3
21 Rod Austin 22 1 3 259 37 13.45 54 0
27 Peter Bedford 1 0 2 10 8 18.00 6 0
41 Peter Brown 15 16 18 96 21 7.80 41 0
16 Jim Buckley 16 16 11 164 34 12.38 16 0
26 Ray Byrne 3 0 0 24 14 12.67 10 0
4 Vin Catoggio 16 31 28 243 51 18.38 61 0
1 Denis Collins 21 6 10 281 80 17.19 82 1
11 Bruce Doull 21 6 2 172 160 15.81 66 7
3 Mike Fitzpatrick 2 1 0 14 4 9.00 9 6
6 Peter Fitzpatrick 6 4 8 50 8 9.67 22 0
17 Rod Galt 21 49 27 157 45 9.62 90 125
35 Peter Halsall 2 2 0 20 3 11.50 7 0
37 Wayne Harmes 17 4 8 181 52 13.71 65 1
18 Kevin Heath 16 0 0 100 43 8.94 35 0
25 Alex Jesaulenko 23 2 5 226 125 15.26 99 2
28 Peter Jones 20 11 4 137 129 13.30 104 321
2 Warren 'WoW' Jones 4 2 1 12 7 4.75 5 26
8 Trevor Keogh 24 27 26 373 112 20.21 83 1
36 Mark Maclure 22 40 35 273 84 16.23 160 1
10 Alan Mangels 14 1 2 153 49 14.43 26 0
33 Peter McConville 18 38 26 151 35 10.33 76 0
43 David McKay 23 5 7 266 106 16.17 162 81
24 Russell Ohlsen 3 1 1 6 5 3.67 2 0
30 Tony Pickett 19 5 10 223 43 14.00 60 0
15 Phil Pinnell 10 0 0 97 19 11.60 27 0
23 Renato Serafini 3 3 1 12 5 5.67 5 0
5 Ken Sheldon 18 25 22 198 31 12.72 37 0
20 Geoff Southby 24 1 0 200 96 12.33 59 0
9 Greg Towns 18 10 8 232 74 17.00 85 1
22 John Tresize 1 0 0 8 4 12.00 3 0
42 Robert Walls 5 9 5 50 15 13.00 23 0
7 Graeme Whitnall 10 4 2 71 42 11.30 23 0
19 Michael Young 4 1 2 41 17 14.50 12 0
.. Rushed Behinds . . 21          
Total 480 364 343 5162 1695 1746  




Season 1978 | 1978 Brownlow Votes | 1978 Best and Fairest Votes

Contributors to this page: pblue , tmd1 , molsey and BlueWorld .
Page last modified on Sunday 12 of February, 2012 09:28:35 AEDT by pblue.