@ R-4! | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2025) | Goals (2025) | Behinds | Kicks | Handballs | Average Disposals | Marks |
13 | Blake Acres | 172 | 61 | 4 | 1 | 0 | 41 | 35 | 19.00 | 14 |
25 | Jaxon Binns | 3 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
37 | Jordan Boyd | 36 | 1 | 1 | 0 | 0 | 6 | 3 | 9.00 | 3 |
5 | Adam Cerra | 133 | 35 | 4 | 1 | 0 | 61 | 42 | 25.75 | 16 |
9 | Patrick Cripps | 211 | 114 | 4 | 1 | 2 | 36 | 62 | 24.50 | 7 |
46 | Matthew Cottrell | 71 | 36 | 3 | 2 | 3 | 31 | 14 | 15.00 | 8 |
2 | Lachie Cowan | 28 | 2 | 4 | 1 | 0 | 27 | 14 | 10.25 | 12 |
16 | Ben Camporeale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
21 | Lucas Camporeale | 2 | 0 | 2 | 0 | 0 | 14 | 15 | 14.50 | 5 |
30 | Charlie Curnow | 134 | 285 | 3 | 4 | 2 | 18 | 3 | 7.00 | 8 |
12 | Tom De Koning | 82 | 30 | 4 | 0 | 2 | 42 | 52 | 23.50 | 16 |
15 | Sam Docherty | 173 | 26 | 4 | 0 | 2 | 49 | 20 | 17.25 | 16 |
19 | Corey Durdin | 48 | 34 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
14 | Orazio Fantasia | 114 | 150 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
8 | Lachie Fogarty | 74 | 25 | 4 | 0 | 1 | 18 | 24 | 10.50 | 5 |
26 | Nick Haynes | 215 | 13 | 4 | 0 | 0 | 42 | 13 | 13.75 | 26 |
29 | George Hewett | 183 | 49 | 4 | 3 | 2 | 53 | 56 | 27.25 | 9 |
4 | Oliver Hollands | 45 | 9 | 4 | 2 | 1 | 42 | 21 | 15.75 | 18 |
20 | Elijah Hollands | 37 | 25 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
17 | Brodie Kemp | 48 | 15 | 4 | 7 | 3 | 24 | 9 | 8.25 | 13 |
31 | Harry Lemmey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
11 | Mitch McGovern | 132 | 109 | 4 | 0 | 0 | 43 | 11 | 13.50 | 19 |
10 | Harry McKay | 129 | 253 | 1 | 1 | 1 | 9 | 5 | 14.00 | 7 |
43 | Ashton Moir | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2.00 | 0 |
3 | Jesse Motlop | 44 | 44 | 4 | 2 | 7 | 32 | 17 | 12.25 | 7 |
24 | Nic Newman | 134 | 18 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
22 | Harry O'Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 73 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
42 | Adam Saad | 199 | 11 | 4 | 0 | 1 | 59 | 18 | 19.25 | 13 |
1 | Jack Silvagni | 119 | 89 | 4 | 2 | 4 | 41 | 14 | 13.75 | 24 |
7 | Jagga Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
18 | Sam Walsh | 123 | 43 | 4 | 1 | 1 | 45 | 59 | 26.00 | 9 |
23 | Jacob Weitering | 185 | 11 | 4 | 0 | 0 | 42 | 18 | 15.00 | 34 |
6 | Zac Williams | 159 | 50 | 4 | 3 | 1 | 29 | 21 | 12.50 | 10 |
35 | Billy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
33 | Lewis Young | 70 | 5 | 3 | 2 | 1 | 15 | 11 | 8.67 | 13 |
39 | Alex Cincotta | 35 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
32 | Matt Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
28 | Harry Charleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
41 | Matt Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
44 | Francis Evans | 36 | 23 | 2 | 1 | 0 | 10 | 4 | 7.00 | 3 |
36 | Cooper Lord | 5 | 0 | 3 | 0 | 0 | 18 | 17 | 11.67 | 10 |
34 | Rob Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
40 | Hudson O'Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Will White | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 10.00 | 5 |
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!
Note - not all stats sites do this