Round | Opponent | Venue | Date | Home / Away | Result |
1 | Fremantle | Subiaco | Saturday March 31 | Away | Won by 1 point |
2 | Hawthorn | Optus Oval | Saturday 7 April | Home | Lost by 26 points |
3 | Essendon | MCG | Thursday 12 April (N) | Home | Won by 17 points |
4 | Adelaide | Optus Oval | Saturday 21 April | Home | Lost by 9 points |
5 | St Kilda | Optus Oval | Saturday 28 April | Home | Won by 33 points |
6 | Collingwood | MCG | Sunday 6 May | Away | Lost by 8 points |
7 | Geelong | MCG | Sunday 13 May | Away | Won by 40 points |
8 | Brisbane | Optus Oval | Saturday 19 May | Home | Won by 74 points |
9 | Kangaroos | MCG | Friday 25 May (N) | Away | Won by 13 points |
10 | West Coast Eagles | Optus Oval | Saturday 2 June | Home | Won by 119 points |
11 | Richmond | MCG | Sunday 10 June | Away | Lost by 27 points |
12 | Port Power | Football Park | Sunday 24 June | Away | Won by 34 points |
13 | Western Bulldogs | Optus Oval | Saturday 30 June | Home | Won by 61 points |
14 | Sydney | SCG | Sunday 8 July | Away | Lost by 10 points |
15 | Melbourne | Optus Oval | Saturday 14 July | Home | Lost by 6 points |
16 | Fremantle | Optus Oval | Saturday 21 July | Home | Won by 75 points |
17 | Hawthorn | MCG | Sunday 29 July | Away | Lost by 3 points |
18 | Essendon | MCG | Sunday 5 August | Away | Won by 7 points |
19 | Adelaide | Football Park | Saturday 11 August (N) | Away | Lost by 53 points |
20 | St Kilda | Colonial Stadium | Sunday 19 August | Away | Won by 44 points |
21 | Collingwood | MCG | Saturday 25 August | Home | Won by 68 points |
22 | Geelong | Optus Oval | Saturday 1 September | Home | Won by 70 points |
EF | Adelaide | MCG | Saturday 8 September | Home | Won by 68 points |
SF | Richmond | MCG | Saturday 15 September | Away | Lost by 11 points |
(Cached)