|
|||||||||||||||||||
Venue: | Kardinia Park | ||||||||||||||||||
Date: | Saturday 26th May, 2018 Night 7.25pm EST | ||||||||||||||||||
Result: | Lost by 28 points | ||||||||||||||||||
Crowd: | 31,090 | ||||||||||||||||||
Goalkickers: | H. McKay, D. Cuningham, P. Kerr, C. Curnow, M. Wright 1. | ||||||||||||||||||
Reports: | Nil | ||||||||||||||||||
Umpires: | Nick Foot, Eleni Glouftsis, Jacob Mollison | ||||||||||||||||||
Injuries: | S. Kerridge (shin), P. Cripps (corked quad) | ||||||||||||||||||
Ladder: | 18th |
Game Review
With my heart broken from the previous week I sat to watch this encounter on the telly. The Blues had welcomed back the Curnows plus young gun David Cuningham whose demotion after the Round 4 debacle had us all scratching our heads. Out went Graham, Mullett and Garlett, with Murphy again out injured.Four opening goals to the Cats had us all thinking that it was still Round 9, before the Blues found some openings in midfield and started to create some goals.
The final margin was the same as the last game Carlton played at Kardinia Park in 1997.
Team
B: | 24 Cam O'Shea | 17 Sam Rowe | 39 Dale Thomas |
HB: | 6 Kade Simpson | 23 Jacob Weitering | 20 Lachie Plowman |
C: | 11 Sam Kerridge | 9 Patrick Cripps (Acting Captain) | 4 Lochie O'Brien |
HF: | 46 Matthew Wright | 10 Harry McKay | 2 Paddy Dow |
F: | 5 Sam Petrevski-Seton | 30 Charlie Curnow | 13 Jed Lamb |
Ruck: | 8 Matthew Kreuzer | 35 Ed Curnow | 25 Zach Fisher |
Interchange: | 14 Liam Jones | 16 Darcy Lang | 28 David Cuningham |
36 Patrick Kerr | |||
Coach: | Brendon Bolton | ||
Emg: | 18 Aaron Mullett, 29 Cameron Polson, 32 Nick Graham, 34 Andrew D Phillips |
Milestones
50 Games (Carlton): Lachie PlowmanFirst Goal: Patrick Kerr
AFLCA Votes
8 - Patrick Cripps (Carl)8 - Tom Stewart (Geel)
5 - Mitch Duncan (Geel)
3 - Patrick Dangerfield (Geel)
2 - Jack Henry (Geel)
2 - Lachie Plowman (Carl)
1 - Ed Curnow (Carl)
1 - Kade Simpson (Carl)
Brownlow Votes
3 - S. Menegola (Geel)2 - P. Dangerfield (Geel)
1 - Ed Curnow (Carl)
Best & Fairest Votes
Lachie Plowman 12, Patrick Cripps 11, Kade Simpson 10, Ed Curnow 8, Liam Jones 8, Matthew Kreuzer , Zac Fisher 6, Sam Petrevski-Seton 6, Paddy Dow 5, Sam Rowe 3, Jacob Weitering 3, Charlie Curnow 2, Cam O'Shea 1, Matthew Wright 1.Round 9 | Round 11