Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1994 | 5 | 1 | 5.6 | N/A | Nil | No placing |
1995 | 10 | 6 | 7.9 | N/A | Nil | No placing |
1996 | 19 | 3 | 8.4 | N/A | Nil | No placing |
1997 | 21 | 8 | 14.6 | #1 for Marks; #7 for Disposals | 3 | 9th |
1998 | 22 | 15 | 12.8 | #6 for Goals; #2 for Marks | 4 | 6th |
1999 | 26 | 19 | 15.6 | #2 for Marks; #5 for Disposals | 20 | 1st |
2000 | 19 | 17 | 14.3 | #10 for Goals | 6 | No placing |
2001 | 8 | 3 | 11.8 | N/A | Nil | No placing |
2002 | 4 | 2002 Playing List | 12 | N/A | Nil | No placing |
2003 | 6 | 2003 Playing List | 7.3 | #3 for Hit Outs | Nil | No placing | Total | 140 | 72 | 12.3 | -- | 33 | - |
The decline of Allan's output post his amazing 1999 highlights the extreme disappointment we all shared from his foot injuries.