Round | Opponent | Venue | Date | Home / Away | Result |
1 | Fitzroy | Princes Park | Saturday 6 May | Home | Lost by 4 points |
2 | Collingwood | Victoria Park | Saturday 13 May | Away | Won by 26 points |
3 | Richmond | Punt Road Oval | Saturday 20 May | Away | Won by 5 points |
4 | Fitzroy | Brunswick Street Oval | Saturday 27 May | Away | Won by 33 points |
5 | Collingwood | Princes Park | Saturday 3 June | Home | Lost by 1 point |
6 | Richmond | Princes Park | Saturday 10 June | Home | Won by 61 points |
7 | Fitzroy | Brunswick Street Oval | Saturday 17 June | Away | Won by 29 points |
8 | Collingwood | Princes Park | Saturday 24 June | Home | Won by 12 points |
9 | Richmond | Princes Park | Saturday 8 July | Home | Won by 50 points |
10 | Fitzroy | Princes Park | Saturday 15 July | Home | Won by 19 points |
11 | Collingwood | Victoria Park | Saturday 22 July | Away | Won by 2 points |
12 | Richmond | Punt Road Oval | Saturday 29 July | Away | Won by 17 points |
SF | Richmond | MCG | Saturday 19 August | Home | Won by 3 points |
PF | Fitzroy | MCG | Saturday 26 August | Home | Lost by 23 points |
GF | Fitzroy | MCG | Saturday 2 September | Away | Lost by 29 points |
(Cached)