Round | Opponent | Venue | Date | Home / Away | Result |
1 | BYE | NA | Saturday 9 May | NA | NA |
2 | Sth Melbourne | Princes Park | Saturday 16 May | Home | Lost by 40 points |
3 | Essendon | Windy Hill | Saturday 23 May | Away | Lost by 5 points |
4 | Fitzroy | Princes Park | Saturday 30 May | Home | Won by 23 points |
5 | Richmond | Punt Road Oval | Saturday 6 June | Away | Lost by 27 points |
6 | Nth Melbourne | Princes Park | Saturday 13 June | Home | Won by 47 points |
7 | Footscray | Yarraville Oval | Saturday 20 June | Away | Lost by 19 points |
8 | St Kilda | Princes Park | Saturday 27 June | Home | Won by 51 points |
9 | Hawthorn | Glenferrie Oval | Saturday 4 July | Away | Won by 28 points |
10 | Melbourne | Princes Park | Saturday 11 July | Home | Won by 28 points |
11 | Collingwood | Victoria Park | Saturday 18 July | Away | Won by 15 points |
12 | BYE | NA | Saturday 25 July | NA | NA |
13 | Sth Melbourne | Princes Park | Saturday 1 August | Away | Won by 5 points |
14 | Essendon | Princes Park | Saturday 8 August | Home | Won by 53 points |
15 | Fitzroy | Brunswick Street Oval | Saturday 15 August | Away | Won by 17 points |
16 | Richmond | Princes Park | Saturday 22 August | Home | Won by 53 points |
(Cached)