Round | Opponent | Venue | Date | Home / Away | Result |
1 | Essendon | MCG | Monday 31 March | Away | Lost by 7 points |
2 | Nth Melbourne | MCG | Monday 7 April (N) | Away | Lost by 26 points |
3 | Adelaide | Optus Oval | Sunday 13 April | Home | Won by 28 points |
4 | Collingwood | MCG | Saturday 19 April | Away | Won by 17 points |
5 | Geelong | Optus Oval | Sunday 27 April | Home | Lost by 8 points |
6 | Sydney | SCG | Sunday 4 May | Away | Lost by 59 points |
7 | Richmond | MCG | Saturday 10 May | Away | Won by 22 points |
8 | Hawthorn | Optus Oval | Sunday 18 May | Home | Won by 25 points |
9 | Fremantle | Optus Oval | Saturday 24 May | Home | Won by 17 points |
10 | Port Power | Football Park | Friday 30 May (N) | Away | Lost by 38 points |
11 | Brisbane | Optus Oval | Monday 9 June | Home | Won by 21 points |
12 | St Kilda | Waverley Park | Sunday 15 June | Away | Lost by 31 points |
13 | West Coast Eagles | Subiaco | Friday 27 June (N) | Away | Won by 7 points |
14 | Western Bulldogs | Optus Oval | Saturday 5 July | Home | Lost by 36 points |
15 | Melbourne | MCG | Saturday 12 July | Away | Lost by 19 points |
16 | Essendon | MCG | Saturday 19 July | Home | Won by 78 points |
17 | Nth Melbourne | Optus Oval | Saturday 26 July | Home | Lost by 38 points |
18 | Adelaide | Football Park | Sunday 3 August | Away | Lost by 41 points |
19 | Collingwood | MCG | Saturday 9 August | Home | Won by 16 points |
20 | Geelong | Kardinia Park | Saturday 16 August | Away | Lost by 28 points |
21 | Sydney | Optus Oval | Saturday 23 August | Home | Won by 35 points |
22 | Richmond | Optus Oval | Saturday 30 August | Home | Lost by 2 points |
(Cached)