Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | MCG | Thursday March 29 (N) | Away | Won by 44 points |
2 | Brisbane Lions | Gabba | Thursday April 5 (N) | Away | Won by 91 points |
3 | Collingwood | MCG | Friday April 13 (N) | Home | Won by 60 points |
4 | Essendon | MCG | Saturday April 21 | Home | Lost by 30 points |
5 | Fremantle | Patersons Stadium | Friday April 27 (N) | Away | Won by 8 points |
6 | GWS Giants | Etihad | Sunday May 6 | Home | Won by 67 points |
7 | St Kilda | Etihad | Monday May 14 | Away | Lost by 24 points |
8 | Adelaide | Etihad | Sunday May 20 | Home | Lost by 69 points |
9 | Melbourne | MCG | Sunday May 27 | Home | Won by 58 points |
10 | Port Power | AAMI Stadium | Saturday June 2 | Away | Lost by 54 points |
11 | Geelong | Etihad | Friday June 8 | Home | Lost by 12 points |
12 | West Coast | Patersons Stadium | Thursday June 14 | Away | Lost by 10 points |
13 | Bye | N/A | N/A | N/A | N/A |
14 | Hawthorn | MCG | Friday June 29 (N) | Home | Lost by 50 points |
15 | Collingwood | MCG | Friday July 6 (N) | Away | Won by 23 points |
16 | North | Etihad | Friday July 13 | Away | Lost by 53 points |
17 | Western Bulldogs | Etihad | Saturday July 21 | Away | Won by 18 points |
18 | Richmond | MCG | Saturday July 28 (N) | Home | Won by 4 points |
19 | Sydney Swans | Etihad | Sunday August 5 | Home | Lost by 22 points |
20 | Brisbane | Etihad | Saturday August 11 | Home | Won by 36 points |
21 | Essendon | MCG | Saturday August 18 | Away | Won by 96 points |
22 | Gold Coast | Metricon | Saturday August 25 | Away | Lost by 12 points (!) |
23 | St Kilda | Docklands | Sunday September 2 | Home | Lost by 15 points |
(Cached)