Loading...
 
Carlton's Highest Scores by Quarter

Highest Scores by Quarter

Carlton's Highest Scores by Quarter


Fixture............. Carl 1 2 3 4 Total Opponent 1 2 3 4 Total Qtr.
Score
1st Quarter
Round 9, 1982 Carl 12.5 17.10 20.15 27.23 185 Sydney 2.1 5.4 12.9 12.11 83 12 5
Round 18, 1982 Carl 10.9 18.11 24.19 30.21 201 Footscray 1.0 4.3 8.6 10.12 72 10.9
Round 2, 1984 Carl 10.2 12.6 16.10 18.13 121 Fitzroy 4.6 7.6 12.12 16.15 111 10.2
Round 15, 1941 Carl 9.5 14.7 18.15 25.19 169 Nth Melb. 4.1 8.5 14.6 17.15 117 9.5
Round 2, 2011 Carl 9.5 --- --- --- --- Gold Coast 1.1 --- --- --- -- 9.5
2nd Quarter
Round 14, 1975 Carl 1.4 15.5 22.9 27.13 175 Essendon 5.1 9.2 13.3 15.5 95 14.1
Round 7, 1983 Carl 1.3 14.7 15.12 22.17 149 Sydney 7.4 10.6 15.6 18.10 118 13.4
Round 18, 1932 Carl 2.2 13.8 15.9 20.21 141 St Kilda 5.6 5.6 7.11 7.12 54 11.6
Round 16, 1972 Carl 4.4 16.4 17.7 20.13 133 Essendon 5.4 7.9 11.13 17.15 117 12.0
Round 13, 1985 Carl 3.2 13.11 18.14 20.19 139 St Kilda 3.5 5.8 13.9 16.11 107 10.9
3rd Quarter
Round 3, 1986 Carl 5.3 11.9 23.11 24.13 157 St Kilda 1.3 4.4 5.6 10.9 69 12.2
Round 17, 1944 Carl 5.9 9.12 20.18 23.28 166 Geelong 2.2 5.6 6.7 8.12 60 11.6
Round 16, 1993 Carl 2.4 7.8 18.14 27.19 181 Fitzroy 3.3 10.6 11.8 14.11 95 11.6
Round 1, 1939 Carl 4.6 6.11 17.15 20.22 142 Sh Melb. 4.3 5.6 8.8 13.10 88 11.4
Round 16, 1992 Carl 5.3 10.7 21.10 27.17 179 Brisbane 2.3 6.5 8.7 12.8 80 11.3
4th Quarter
Round 2, 1969 Carl 6.6 13.17 18.24 30.30 210 Hawthorn 3.2 6.4 10.10 12.10 82 12.6
Round 19, 1976 Carl 2.4 8.7 10.13 22.19 151 St Kilda 6.3 7.5 7.7 7.8 50 12.6
Round 17, 1940 Carl 3.4 8.8 10.9 21.14 140 Fitzroy 5.4 6.5 8.11 10.11 71 11.5
Round 6, 1946 Carl 2.1 7.11 11.14 22.17 149 St Kilda 2.4 5.6 8.11 10.12 72 11.3
Round 15, 1994 Carl 4.7 6.9 11.10 22.12 144 Brisbane 1.2 3.5 5.9 6.10 46 11.2


The Book of Records | Highest Turnarounds from deficits
Contributors to this page: true_blue24 , pblue and molsey .
Page last modified on Saturday 02 of April, 2011 20:41:02 AEDT by true_blue24.
Blueseum