Round | Opponent | Venue | Date | Home / Away | Result |
1 | Geelong | Princes Park | Saturday 21 April | Home | Lost by 39 points |
2 | Richmond | Punt Road Oval | Saturday 28 April | Away | Won by 10 points |
3 | Nth Melbourne | Princes Park | Saturday 5 May | Home | Won by 62 points |
4 | Hawthorn | Glenferrie Oval | Saturday 12 May | Away | Won by 13 points |
5 | Essendon | Princes Park | Saturday 19 May | Home | Lost by 45 points |
6 | Collingwood | Victoria Park | Saturday 26 May | Away | Lost by 16 points |
7 | Melbourne | Princes Park | Monday 4 June | Home | Won by 16 points |
8 | St Kilda | Moorabbin Oval | Saturday 9 June | Away | Won by 3 points |
9 | Footscray | Princes Park | Saturday 23 June | Home | Won by 17 points |
10 | Fitzroy | Brunswick Street Oval | Saturday 30 June | Away | Won by 1 point |
11 | Sth Melbourne | Princes Park | Saturday 7 July | Home | Won by 68 points |
12 | Geelong | Kardinia Park | Saturday 14 July | Away | Won by 16 points |
13 | Richmond | Princes Park | Saturday 21 July | Home | Won by 16 points |
14 | Nth Melbourne | Arden Street | Saturday 28 July | Away | Won by 30 points |
15 | Hawthorn | Princes Park | Saturday 4 August | Home | Won by 6 points |
16 | Essendon | Windy Hill | Saturday 11 August | Away | Lost by 9 points |
17 | Collingwood | Princes Park | Saturday 18 August | Home | Won by 42 points |
18 | Melbourne | MCG | Saturday 25 August | Away | Lost by 35 points |
SF | Melbourne | MCG | Saturday 1 September | Away | Won by 2 points |
PF | Geelong | MCG | Saturday 15 September | Away | Drawn Match |
PF | Geelong | MCG | Saturday 22 September | Away | Won by 5 points |
GF | Essendon | MCG | Saturday 29 September | Away | Lost by 32 points |
(Cached)